True or False: A review, which is similar to an audit, provides absolute assurance that financial statements are free from material misstatement?
An auditor is engaged to perform an audit on a service organization. What considerations should be made in the planning stages for internal controls of the organization?
Court Corp., a not-for-profit organization, received $300 from a donor. In return, the donor received three tickets to a how along with an acknowledgement in the show program. Each ticket had a fair value of $50 dollars. What amount is recorded as contribution revenue?
Use the below facts to calculate basic EPS for ABC Corp: Net Income $300,000 Stockholders Equity $500,000 Preferred Dividends $30,000 Weighted average common shares outstanding 200,000
Calculate ABC Corp’s Net Profit Margin using the facts below: Cost of goods sold $600,000 Gross Profit $880,000 SG&A Expenses $320,000 Tax Expense -$20,000
State | Payroll | Property (Ending) | Property (Average) | Sales |
Michigan | $300,000 | $215,000 | $175,000 | $1,000,000 |
Utah | $450,000 | $230,000 | $198,000 | $990,000 |
Total | $750,000 | $445,000 | $373,000 | $1,990,000 |
Comission Income | $300,000 |
Expenses: | |
Auto Rentals | $10,000 |
Referral Fees to Other Brokers (Legal Under State Law) | $30,000 |
Referral Fees to Nonbrokers (Illegal Under State Law) | $12,000 |
Parking Fines | $100 |
Assume the following information: Work-in-process, beginning balance = 300 units, 25% complete Unites completed and transferred out = 500 units Work in process, ending = 100 units, 40% complete Compute the equivalent units of production using the FIFO method and the weighted average cost method.
Equivalent Units of Production | FIFO Equivalent Units of Production | |
A | 550 | 420 |
B | 540 | 465 |
C | 550 | 475 |
D | 600 | 600 |
XYZ Corp. uses the aging of receivables method when calculating the estimated uncollectable amount. Use the below facts to determine the required amount in allowance account for accounts receivables.
Classifications by Due Date | Balance in Category | Estimated % Uncollectible |
Current | $20,000 | 1% |
31-60 Days | $7,365 | 3% |
61-90 Days | $5,250 | 10% |
90+ Days | $1,375 | 20% |
$33,990 | 34% |
Listed below are all of our CPA practice exams. This exam is very grueling and requires a ton of preparation.
Choose which subject you want to practice below and begin your studies.
Financial Accounting and Reporting Section
Audit Section
Business Environment and Concepts Section
Regulation Section
Review the following AICPA released questions to see some additional CPA test questions. These do not have answer explanations, but are still very helpful.
Resource | Notes | Answer Explanations? |
---|---|---|
AUD Sample Test | AICPA sample test on the audit portion of the exam. | No |
FAR Sample Test | AICPA practice exam on the financial accounting and reporting section. | No |
BEC Sample Test | AICPA practice exam on the business environment and concepts section. | No |
REG Sample Test | AICPA sample test on the regulation portion of the exam. | No |
Use the additional CPA questions below for more help in preparing for you exam. The resources below are CPA sample questions, but in flashcard format.
Resource | Notes |
---|---|
BEC Flashcards | 157 BEC flashcards(Quizlet) |
AUD Flashcards | 78 AUD flashcards (Quizlet) |
REG Flashcards | 260 REG flashcards(Quizlet) |
FAR Flashcards | 207 FAR flashcards(Quizlet) |
Here are some formulas that you should know that will come up when taking the CPA exam.
Name | Formula |
---|---|
Profit Margin | Net Income/Net Sales |
Asset Turnover | Net Sales/Average Assets |
Financial Leverage | Assets/Equity |
Return on Assets | Net Income/Average Assets |
Return of Equity | Net Income/Average Equity |
Return on Sales | Net Income/Sales |
Capital Turnover | Sales/Capital |
Return on Investment | Income/Capital |
Gross Margin Ratio | Gross Margin/Net Sales |
Operating Profit Margin | Operating Profit/Net Sales |
Ending Inventory | Beginning Inventory+Purchases-Cost of Sales |
Retained Earnings | Beginning Retained Earnings+Net Income-Dividends |
Contribution Margin | Sales-Variable Costs |
Pension Formula | Contributions+Expected Rate of Return-Service Costs-Interest Costs |
Basic EPS | Earnings Per Common Share/Weighted Average Common Stock Shares Outstanding |
Times Interest Earned (TIE) | EBIT/Interest Payments |
Operating Leverage | % Change EBIT / % Change Sales |
Quick Ratio | (Current Assets-Inventory)/Current Liabilities |
COGS | Beginning Finished Goods+Cost of Goods-Ending Finished Goods |
Inventory Turnover | COGS/Average Inventory |
Accounts Payable Turnover | COGS/Average Accounts Payable |
WACC | (Cost of Equity x Weight of Equity)+ Cost of Debt x (1-Tax Rate) x Weight of Debt |
Payback Period | Initial Investment/Yearly Cash Flows |
Market Capitalization | Common Stock Price Per Share x Number of Common Stock Shares Outstanding |
Dividend Payout Ratio | Dividends/Net Income or Yearly Dividends Per Share/EPS |
P/E Ratio | Common Stock Price Per Share/EPS |
Market to Book Ratio | Market Value/Book Value |
Book Value Per Share | Common Stock Equity/Common Shares Outstanding |
Breakeven | Fixed Costs/Contribution Margin |
With CPA pass rates hovering around 50%, students should utilize all possible study resources when preparing for this exam. Taking the CPA exam will require a ton of time and commitment. One way to save some time and ensure you are studying the correct concepts is by using a prep course.
A prep course will help save you a ton of time by giving you all the information and tools you need, in one, easy-to-access place. A lot of these courses also include study schedules and other useful tools to improve your studying experience.
Prep courses will cover all materials that will be tested on the exam. As well as covering all materials, they will also be continuously updated to reflect the most current information. Think of a CPA review course as an investment – those who earn their CPA designation should expect a pay bump.
Some companies may even pay for some of the costs associated with CPA review courses.
Bottom Line – Start preparing with our free CPA exams above. If you require more help, consider investing in a prep course.
The exam is comprised of 4 different sections. Each section takes 4 hours to complete. You do NOT have to take all 4 sections at once. Most individuals will space them out. You will need to pass all 4 sections within an 18-month period.
The 4 section on the CPA exam include:
For more information on the exam or the individual sections, read our guide to the CPA exam.